Library...page 4
Author- |
Paper or Presentation Document |
Where Presented or Published |
Date |
| Saylor, M.C.; J.P Connaghan, S.C. Yeadon, C.M. Herring and T.M. Jordan | Design and Application of Process Control Charting Methodologies to Gamma Irradiation Practices | IMRP 12, Avignon, France | 2001, March |
| Saylor, M.; T. Jordan, R. Brinston, M.Smith | Radiation Process Simulation Addressing the End-User's Needs | RPSMUG, (NIST) Gaithersburg, USA | 2001, Nov |
| Saylor, Michael | Application of Mathematical Modeling Technologies to Industrial Radiation Processing | Panel on Gamma & Electron Irradiation, U.K. | 2002, Sept 23 |
| Saylor, Michael | Radiation Process Simulation Modeling User Group | Panel on Gamma & Electron Irradiation, U.K. | 2002, Sept 25 |
| Saylor, Michael; Ruth Brinston | Radiation Process Simulation - Application of Technology to the Past, Present and Future | GPS, Ottawa, Canada | 2002, June |
| Saylor, Michael | Galeneus Transportable Alanine Reader | RPSMUG, (NIST) Gaithersburg, USA | 2003, April 23 |
| Saylor, Michael; M.Smith, G. Calvert, D. Wade | Status and Activities of Our User Group, Oct 2001 to April 2003 | 2003, April 23 | |
| Saylor, Michael | Mathematical Methods | ASTM Dosimetry Workshop, St. Adele, Canada | 2004, Oct |
| Saylor, Michael | Selected Application if Mathematical Modeling Technology to Industrial Irradiation Processing | iiA Conference Washington |
2007, June 22 |
| Smith, Mark | Simulation and Modeling for Irradiation Facilities | Panel on Gamma & Electron Irradiation, U.K. | 2002, Sept 24 |

